Division 1

2011/2012 Season
First Half


 
Click here for a copy of the Laws of Table Tenis in a pdf format.
 
Links
 
Home
Results
 
If you require a free copy of Adobe Reader, click on the icon below.
adobe icon

WANDSWORTH AND DISTRICT
TABLE TENNIS LEAGUE


Division 1
Pos Club 1 2 3 4 5 6
1 Vale A   3-7 7-3 4-6 3-7 5-5
2 York Gardens A 5-5   5-5 7-3 7-3 6-4
3 York Gardens B 4-6 5-5   9-1 3-7 4-6
4 South Mitcham 5-5 2-8 W/O   3-7 5-5
5 York Gardens D 9-1 2-8 5-5 8-2   5-5
6 York Gardens C 6-4 5-5 5-5 7-3 4-6  

League Table
Pos Club Play Won Draw Lost S/Won S/Lost Points
1 York Gardens A 10 6 4 0 63 37 28
2 York Gardens D 10 6 2 2 59 41 25
3 York Gardens C 10 3 5 2 52 48 21
4 Vale A
10 2 3 5 43 57 16
5 York Gardens B 10 1 4 5 43 57 16
6 South Mitcham 10 2 2 6 40 60 14


Individual Averages

Sets
Names P W L %
Emil Redig 15 15 0 100.00
D Fraser 3 3 0 100.00
A Smith 3 3 0 100.00
Musa Farquharson 27 21 6 77.78
Steve Holloway 18 14 4 77.78
Trevor Campbell 21 16 5 76.19
Jared G Smith 18 13 5 72.22
Kinga Oryl 6 4 2 66.67
Laikram Persaud 12 8 4 66.67
David White 3 2 1 66.67
Leo Veinsreider 24 16 8 66.67
Rhyan Nelson 21 12 9 57.14
Andy Sanders 23 13 10 56.52
William Ampomah 15 8 7 53.33
Dean Rose 17 9 8 52.94
Horace Nelson 6 3 3 50.00
Clifford Grant 27 13 14 48.15
Ronald Duke 24 11 13 45.83
Alrez Kamrani-Masoaleh 12 5 7 41.67
Darren Doyley 21 8 13 38.10
Alireza Karani 3 1 2 33.33
Ian Johnstone 6 2 4 33.33
Doug Taucher 3 1 2 33.33
Earl Mitchell 3 1 2 33.33
Peter Fenner 3 1 2 33.33
Mike Loveder 26 6 20 23.08
Joao Botas 9 2 7 22.22
Simon Fisher 12 2 10 16.67
Nasim Khakbaznejad 12 2 10 16.67
Simon Holohan 6 1 5 16.67
Stuart McMillan 12 1 11 8.33
Michael Pearson 6 0 6 0.00
Steve Hunt 9 0 9 0.00
Derrick Donnegan 9 0 9 0.00
Colin Gray 3 0 3 0.00
Goran Maric 3 0 3 0.00

[Home]