Division 3

2011/2012 Season
First Half


 
Click here for a copy of the Laws of Table Tenis in a pdf format.
 
Links
 
Home
Results
 
If you require a free copy of Adobe Reader, click on the icon below.
adobe icon

WANDSWORTH AND DISTRICT
TABLE TENNIS LEAGUE


Division 3
Pos Club 1 2 3 4 5 6
1 Vale E   3-7 - 4-6 1-9 3-7
2 York Gardens F 5-5   - 8-2 7-3 3-7
3 Bye - -   - - -
4 Vale D 7-3 5-5 -   2-8 5-5
5 Wilton B 10-0 10-0 - 6-4   7-3
6 St Paul's A 9-1 7-3 - 10-0 6-4  

League Table
Pos Club Play Won Draw Lost S/Won S/Lost Points
1 Wilton B
8 6 0 2 57 23 24
2 St Paul's A 8 6 1 1 54 26 23
3 York Gardens F 8 3 2 3 38 42 16
4 Vale D 8 2 2 4 31 49 11
5 Vale E 8 0 1 7 20 60 6
6 - - - - - - -


Individual Averages

Sets
Names P W L %
Jawn Qizilbash 3 3 0 100.00
Paul Couper 6 6 0 100.00
David White 6 6 0 100.00
Paul Rowley 2 2 0 100.00
Gary Cooper 7 7 0 100.00
Mark Philips 3 3 0 100.00
Kevin Laws 3 3 0 100.00
Nazim Kirteler 18 16 2 88.89
Robert Barr 14 11 3 78.57
Mert Kirteler 18 14 4 77.78
Richard Gayle 12 8 4 66.67
Tom Coady 15 9 6 60.00
Michael Williams 12 7 5 58.33
Patrick Scarlett 12 7 5 58.33
Jessica Monis 6 3 3 50.00
Richard Cumbley 12 6 6 50.00
Peter McLoughlin 11 5 6 45.45
Colin Gray 23 8 15 34.78
Peter Bines 9 3 6 33.33
Robin Lee 9 3 6 33.33
Tony O'Keke 3 1 2 33.33
Mohamed Miller 3 1 2 33.33
E Laghi 3 1 2 33.33
Peter Fenner 30 9 21 30.00
Enrico Martinez 14 3 11 21.43
Harry Greatwood 30 5 25 16.67
Flavia Wade 6 1 5 16.67
Georgi Gechev 6 1 5 16.67
Santiago Mantas 3 0 3 0.00
Jonathan Kettle 2 0 2 0.00
Bob Vickers 6 0 6 0.00
Kris Brezinski 3 0 3 0.00
Javid Faroozmand 3 0 3 0.00

[Home]